Ñïèñîê N29	ÍÎÂÛÅ ÆÓÐÍÀËÛ	     05.07.99
N  ÍÀÇÂÀÍÈÅ ÆÓÐÍÀËÀ	                  ÃÎÄ	ÒÎÌ     ÍÎÌÅÐ  ×ÀÑÒÜ  ÈÍÄÅÊÑ

1  American Scientist                     1999	87      1-2
2  Annales Institut Henri Poincare        1991	54      3
3  Applied Physics Letters       	  1999	74      2-8,10
4  Bulletin (New Series) of the American 
   Mathematical Society	                  1999	36      1
5  Chaos,Solitons & Fractals              1999	10      4/5-6
6  Communications in Mathematical 
   Physics	                          1998	199     1-2
                                          1999	201     1-3
7  Foundations of Physics Letters         1999	12      1
8  Journal of Computational Physics	  1999	148     1-2
9  Journal of Magnetism and Magnetic 
   Materials                              1999	193-194	1/3
10 Journal of Physics,A: Mathematical 
   and General                            1999	32	8-14
11 Journal of Physics,D: Applied Physics  1999	32	3-4
12 Journal of Physics:Condensed Matter    1999	11	9-10,12-1
13 Journal of Symbolic Computation        1999	27	3
14 Nuclear Physics B:Field Theory and 
   Statistical Systems                    1999	544	1/2-3
15 Nuclear Physics,A.                     1999	650	1
16 PC Magazine                            1999	18	7-8
17 Physica A:Statistical Mechanics 
   and its Applications                   1999	263	1/4
18 Physica B:Condensed Matter             1999	263-264
19 Physica C:Superconductivity.           1999	314	1/2-3/4
20 Physica D:Nonlinnear Phenomena         1999	126	3/4
                                          1999	127	1/2-3/4
21 Physical Review  A:Atomic,Molecular,
   and Optical Physics                    1999	59	4
22 Physical Review B:Condensed Matter 
   and Material Physics                   1999	59	3-7
23 Physical Review C:Nuclear Physics      1999	59	4
24 Physical Review Letters.               1998	80-81	1	    Pt.1 Subject ind.
	                                  1998	80-81	2	    Pt.2 Author Index
                                          1999	82	9-12
25 Physical Review.E:Statistical 
   Physics,Plasmas,Fluids,and
   Related Interdisciplinary Topics       1999	59	3À,3Â
26 Physics Letters,A.                     1999	254	1/2-3/4
27 Physics Letters,B.                     1999	449-451	1-4
28 Physics Reports.                       1999	311	1-6
29 Proceedings of the Royal Society of 
   London.Ser.A,Mathematical and 
   Physical Sciences                      1999	455	1981-198
30 Science News.                          1999	155	11-13
31 Science.                               1999	284	5421
32 Scientific American                    1999	280	4

Prev