Coman,
				I. From Quantum Curves to
				Topological String Partition Function / I.Coman, [et al.]-  
				Hamburg : DESY, 2018 . – 75p. : il. – (DESY ; 18-198) . -
				Bibliogr.:72-77 .  https://arxiv.org/pdf/1811.01978.pdf;
				[153204]
  
				 
				Dercks,
				D. Constraining the Inert Doublet
				Model Using Vector Boson Fusion / D.Dercks, T.Robens . –
				Hamburg : DESY, 2018 . – 29p. : il. – (DESY ; 18-222) . -
				Bibliogr.:p.22-29 .  https://arxiv.org/pdf/1812.07913.pdf;
				[153212]
  
				 
				Drummond,
				J. Cluster Adjacency and the
				Four-Loop NMHV Heptagon / J.Drummond,[et al.]-  Hamburg : DESY,
				2018 . – 29p. – (DESY ; 18-214) . - Bibliogr.:p.24-29 .
				 https://arxiv.org/pdf/1812.04640.pdf;
				[153211]
  
				 
				Ernst,
				A. Axion Properties in GUTs /
				A.Ernst, [et al.] . – Hamburg : DESY ; Garching : TUM, 2018 . –
				15p. : il. – (DESY ; 18-205) (TUM-HEP ; 1175-18) . -
				Bibliogr.:p.12-15 .  https://arxiv.org/pdf/1811.11860.pdf;
				[153206]
  
				 
				Espinosa,
				J.R. A Fresh Look at the
				Calculation of Tunneling Actions in Multi-Field Potentials /
				J.R.Espinosa, T.Konstandin . – Hamburg : DESY ; Geneva : CERN,
				2018 . – 15p. : il. – (DESY ; 18-206) (CERN-TH ; 2018-245) .
				- Bibliogr.:p.13-15 .  https://arxiv.org/pdf/1811.09185.pdf;
				[153207]
  
				 
				Hebecker,
				A. Thraxions: Ultralight Throat
				Axions / A.Hebecker, [et al.] . – Hamburg : DESY, 2018 . –
				66p. : il. – (DESY ; 18-212) . - Bibliogr.:p.58-66 .
				 https://arxiv.org/pdf/1812.03999.pdf;
				[153210]
  
				 
				Hollitt,
				S. Control of SU(3) Symmetry
				Breaking Effects in Calculations of B Meson Decay Constant /
				S.Hollitt, [et al.] . – Hamburg : DESY ; Adelaide : ADP ;
				Liverpool : LTH, 2018 . – 6p. : il. – (DESY ; 18-201) (ADP ;
				18-29/T177) (LTH ; 1177) . - Bibliogr.:p.6 .
				 https://arxiv.org/pdf/1811.06677.pdf;
				[153205]
  
				 
				Jegerlehner,
				F. The Hierarchy Problem and the
				Cosmological Constant Problem Revisited / F.Jegerlehner . –
				Hamburg : DESY ; Zeuthen : HU, 2018 . – 61p. : il. – (DESY ;
				18-211) (HU ; 18/38) . - Bibliogr.:p.50-61 .
				 https://arxiv.org/pdf/1812.03863.pdf;
				[153209]
  
				 
				Pich,
				A. Determining the Strong Coupling:
				Status and Challenges / A.Pich, [et al.] – Hamburg : DESY ;
				Garching : FTUV ; Valencia : IFIC, 2018 . – 32p. : il. –
				(DESY ; 18-208) (FTUV ; 18-1128) (IFIC ; 18-42) . -
				Bibliogr.:p.25-32 .  https://arxiv.org/pdf/1811.11801.pdf;
				[153208]
  
				 
				Reuter, J. The
				Role of Positron Polarization for the IInitial 250 GeV Stage of
				the ILC / J.Reuter . – Hamburg : DESY, 2018 . – 3p. – (DESY
				; 18-193) . - Bibiliogr.:p.3 .
				 https://arxiv.org/pdf/1811.05263.pdf;
				[153203] 
			 
		 |