Bahl,
				H. MSSM Higgs Boson Searches at the
				LHC: Benchmark Scenarios for Run 2 and Beyond / H.Bahl, [et al.].
				– Hamburg : DESY : MPP : KA-TP : IFT-UAM/CSIC : EFI, 2018. – 
				    48 p. – (DESY ; 18-140) (MPP ; 2018-211) (KA-TP ; 25-2018)
				(IFT-UAM/CSIC ; 18-017) (EFI ; 18-12). - Bibliogr.: p.36-48.
				https://arxiv.org/pdf/1808.07542.pdf;
				[153084]
  
				 
				Baldes,
				I. Strong Gravitational Radiation
				from a Simple Dark Matter Model / I.Baldes, C.Garcia-Cely. –
				Hamburg : DESY, 2018. – 23 p. – (DESY ; 18-155). - Bibliogr.:
				p.18-23.  https://arxiv.org/pdf/1809.01198.pdf;
				[153079]
  
				 
				Deak,
				M. Calculation of the Z + Jet Cross
				Section Including Transverse Momenta of Initial Partons / M.Deak,
				[et al.]. – Hamburg : DESY, 2018. – 16 p. – (DESY ;
				18-159). - Bibliogr.:      p.14-16.
				https://arxiv.org/pdf/1809.03854v1.pdf;
				[153078]
  
				 
				Diener,
				R. The DESY II Test Beam Facility /
				R.Diener, [et al.]. – Hamburg : DESY, 2018. – 62 p. : il. –
				(DESY ; 18-111). - Bibliogr.: p.58-62.
				https://arxiv.org/pdf/1807.09328v2.pdf;
				[153087]
  
				 
				Hellert,
				T. Analysis of Multibunch Free
				Electron Laser Operation / T.Hellert, [et al.]. – Hamburg :
				DESY, 2017. – 9 p. – (DESY ; 17-069). - Bibliogr.: p.8-9.
				https://arxiv.org/ftp/arxiv/papers/1710/1710.03479.pdf;
				[153082]
  
				 
				Hellert,
				T. Detuning
				Related Coupler Kick Variation of a Superconducting Nine-Cell 1.3
				GHz Cavity / T.Hellert, M.Dohlus. – Hamburg : DESY, 2018. –
				15 p. – (DESY ; 17-215). - Bibliogr.: p.13-15.
				https://arxiv.org/ftp/arxiv/papers/1804/1804.02487.pdf;
				[153083]
  
				 
				Hellert,
				T. Higher-Order
				Mode-Based Cavity Misalignment Measurements at the Free-Electron
				Laser FLASH / T.Hellert, [et al.]. – Hamburg : DESY, 2018. –
				10 p. – (DESY ; 18-006). - Bibliogr.: p.10.
				https://arxiv.org/ftp/arxiv/papers/1801/1801.02886.pdf;
				[153080]
  
				 
				Isachenkov,
				M. Calogero-Sutherland Approach to
				Defect Blocks / M.Isachenkov, [et al.]. – Hamburg : DESY : WIS,
				2018. – 40 p. – (DESY ; 18-070) (WIS ; 08/18-May-DPPA). -
				Bibliogr.: p.38-40. https://arxiv.org/pdf/1806.09703.pdf;
				[153086]
  
				 
				Kramer,
				G. b-Hadron
				Production in the General-Mass Variable-Flavour-Number Scheme and
				LHC Data / G.Kramer, H.Spiesberger. – Hamburg : DESY : MITP,
				2018. – 22 p. – (DESY ; 18-154) (MITP ;     18-085) . -
				Bibliogr.: p.19-22. https://arxiv.org/pdf/1809.04297v1.pdf;
				[153085]
  
				 
				Luthe, T. Anomalous Dimensions at Five Loops /
				T.Luthe, [et al.]. – Zeuthen : DESY,    2018. – 6 p. –
				(DESY ; 18-004). - Bibliogr.: p.4-6. [153081] 
			 
		 |