| 
				 
				ФИЗИКА 
				
					
					Abdallah, W. Long-Lived
					BLSSM Particles at the LHC / W.Abdallah, [et al.]. – Hamburg:
					DESY, 2018. – 17 p. – (DESY ; 18-074). - Bibliogr.: p.14-17.
					 https://arxiv.org/pdf/1804.09778.pdf;
					[152889]
  
					 
					
					Bartolo, N. Probing
					Non-Gaussian Stochastic Gravitational Wave Backgrounds with LISA
					/ N.Bartolo, [et al.]. – Hamburg : DESY : UMN-TH : CERN :
					IFT-UAM/CSIC : KCL, 2018. – 45 p. : il. – (DESY ; 18-086)
					(UMN-TH ; 3720-18) (CERN-TH ; 2018-130) (IFT-UAM/CSIC ; 18-58)
					(KCL-PH-TH ; 2018-22) . - Bibliogr.: p.39-45.
					 https://arxiv.org/pdf/1806.02819.pdf;
					[152893]
  
					 
					
					Bell, G. Two-Loop
					Anomalous Dimensions of Generic Dijet Soft Functions / G.Bell,
					[et al.]. – Hamburg : DESY : SI, 2018. – 23 p. – (DESY ;
					18-078) (SI-HEP ; 2018-16) . - Bibliogr.: p.21-23.
					 https://arxiv.org/pdf/1805.12414.pdf;
					[152891]
  
					 
					
					Bradbury, M.H. The Development of a Thermodynamic
					Sorption Data Base for Illite and the Application to
					Argillaceous Rocks / M.H.Bradbury, B.Baeyens. – Villigen :
					PSI, 2017. – 93 p. : il. – (PSI Bericht ; 17-06). -
					Bibliogr.: p.72-76. [152894]
  
					 
					
					Domcke, V. Gauge
					Field and Fermion Production during Axion Inflation / V.Domcke,
					K.Mukaida. – Hamburg : DESY, 2018 . – 44 p. . – (DESY ;
					18-098) . - Bibliogr.: p.40-44.
					 https://arxiv.org/pdf/1806.08769v1.pdf;
					[152896]
  
					 
					
					Durieux, G. Global
					and Optimal Probes for the Top-Quark Effective Field Theory at
					Future Lepton Colliders / G.Durieux, [et al.]. – Hamburg :
					DESY : IFIC, 2018. – 66 p. : il. – (DESY ;      18-096)
					(IFIC ; 18-27) . - Bibliogr.: p.59-66.
					 https://arxiv.org/pdf/1807.02121.pdf;
					[152895]
  
					 
					
					Elwood, A. Direct
					Optimisation of the Discovery Significance when Training Neural
					Networks to Search for New Physics in Particle Colliders /
					A.Elwood, D.Krucker. – Hamburg : DESY,    2018.– 14 p. : il.
					– (DESY ; 18-082). - Bibliogr.: p.13-14.
					 https://arxiv.org/pdf/1806.00322.pdf;
					[152892]
  
					 
					
					Fonseca, N. Higgs
					Relaxation after Inflation / N.Fonseca, [et al.]. – Hamburg :
					DESY, 2018. – 51 p. : il. – (DESY ; 18-069). - Bibliogr.:
					p.47-51.  https://arxiv.org/pdf/1805.04543.pdf;
					[152888]
  
					 
					
					Francis, A. Lattice
					QCD Study of the H Dibaryon Using Hexaquark and Two-Baryon
					Interpolators / A.Francis, [et al.]. – Zeuthen : DESY : CERN :
					HIM : MITP : TIFR, 2018. – 16 p. – (DESY ; 18-066) (CERN-TH
					; 2018-098) (HIM ; 2018-02) (MITP ; 18-030) (TIFR/TH ; 18-12). -
					Bibliogr.: p.13-16.  https://arxiv.org/pdf/1805.03966.pdf;
					[152887]
  
					 
					
					Garcia Vera, M. Large
					N Scaling and Factorization in SU(N) Yang-Mills Gauge Theory /
					M.Garcia Vera, R.Sommer. – Zeuthen : DESY, 2018. – 25 p. –
					(DESY ; 18-075) . - Bibliogr.:   p.22-25.
					 https://arxiv.org/pdf/1805.11070.pdf;
					[152890] 
				 
			 |