Baumann, D. Probing
					Ultralight Bosons with Binary Black Holes / D.Baumann, [et al.].
					– Hamburg : DESY, 2018. – 49 p. – (DESY ; 18-060) . -
					Bibliogr.: p.42-49. 
https://arxiv.org/pdf/1804.03208.pdf;
					[152882]
					
				
			
				
					Bradbury, M.H. Estimates of the Influence of
					Radionuclide Solubility Limits and Sorption Competition on the
					Sorption Values in the SDBs of MX-80 Bentonite and Opalinus Clay
					/ M.H.Bradbury, [et al.]. – Villigen : PSI, 2017. – 46 p. :
					il. – (PSI Bericht ; 17-04) . - Bibliogr.:   p.27-28.
					[152884]
					
				
			
				
					Braun, V.M.
					Integrability in Heavy Quark
					Effective Theory / V.M.Braun, [et al.]. – Hamburg : DESY,
					2018. – 29 p. – (DESY ; 18-056). - Bibliogr.: p.26-29.
					
https://arxiv.org/pdf/1804.06289v1.pdf;
					[152879]
					
				
			
				
					Britzger, D. Dijet
					Production in Diffractive Deep-Inelastic Scattering in
					Next-to-Next-to-Leading Order QCD / D.Britzger, [et al.]. –
					Hamburg : DESY : CERN : IPPP : ZU-TH, 2018. –     24 p. : il.
					– (DESY ; 18-054) (CERN-TH ; 2018-081) (IPPP ; 18/26) (ZU-TH ;
					13/18) . - Bibliogr.: p.23-24.
					
https://arxiv.org/pdf/1804.05663.pdf;
					[152877]
					
				
			
				
					Duerr, M.
					Sef-Interacting Dark Matter with a
					Stable Vector Mediator / M.Duerr, [et al.]. – Hamburg : DESY,
					2018. – 23 p. : il. – (DESY ; 18-051) . - Bibliogr.:
					p.19-23. 
https://arxiv.org/pdf/1804.10385.pdf;
					[152876]
					
				
			
				
					Grojean, C.
					Implications of an Improved
					Neutron-Antineutron Oscillation Search for Baryogenesis: A
					Minimal Effective Theory Analysis / C.Grojean, [et al.]. –
					Hamburg : DESY : MCTP, 2018. – 14 p. – (DESY ; 18-062) (MCTP
					; 18-14) . - Bibliogr.: p.5-7.
					
https://arxiv.org/pdf/1806.00011v1.pdf;
					[152883]
					
				
			
				
					Institute for Molecular Science National Institutes of
					Natural Sciences. Activity Report 2017 / Institute for
					Molecular Science National Institutes of Natural Sciences . –
					Okazaki : Institute for Molecular Science National Institutes of
					Natural Sciences, 2018 . – 180 p. : il. – (UVSOR ; 45).
					[152885; 152886]
					
				
			
				
					Jegerlehner, F. The
					Muon g-2 in Progress / F.Jegerlehner. – Zeuthen : DESY :
					HU-EP,    2018. – 19 p. : il. – (DESY ; 18-057) (HU-EP ;
					18/11) . - Bibliogr.: p.16-19.
					
https://arxiv.org/pdf/1804.07409.pdf;
					[152880]
					
				
			
				
					Zagorodnov, I.
					Impedances of Anisotropic Round
					and Rectangular Chambers / I.Zagorodnov. – Hamburg : DESY,
					2018 . – 28 p. – (DESY ; 18-059) . - Bibliogr.: p.26-28.
					
https://arxiv.org/pdf/1805.11263.pdf;
					[152881]
					
				
			
				
					Турухано, Б.Г. Голографические
					наноизмерительные системы линейных
					перемещений / Б.Г.Турухано, [и др.]. –
					Гатчина : ПИЯФ, 2018. – 13 с. : ил. – (ПИЯФ
					; 3025). - Библиогр.:   c.13. [152878]