Ñïèñîê N34	         ÍÎÂÛÅ ÆÓÐÍÀËÛ	         28.08.00


1. Physica A:Statistical Mechanics and its Applications
	2000	275	3-4
	2000	276	1-2
	2000	276	3-4
	2000	277	1-2
	2000	277	3-4
	2000	278	1-2
	2000	278	3-4
2. Physica B:Condensed Matter
	2000	275	4
	2000	276-278
	2000	279
	2000	280	1-4
	2000	281-282
3. Physica D:Nonlinear Phenomena
	2000	136	3-4
	2000	137	1,2
	2000	137	3-4
	2000	138	1-2
	2000	138	3-4
	2000	139	1,2
4. Physica E:Low-Dimensional Systems & Nanostructures
	2000	7	1,2
5. Physics Letters,A.
	1999	264	2,3
	1999	264	4
	2000	264	6
	2000	265	1,2
	2000	265	4
	2000	265	5,6
	2000	266	1
	2000	266	2,3
	2000	266	4,5,6
	2000	267	1
	2000	267	2,3
	2000	267	4
	2000	268	3
6. Physics Letters,B.
	2000	472	1,2
	2000	472	3,4
	2000	473	1,2
	2000	474	1,2
	2000	474	3,4
	2000	475	1,2
	2000	475	3,4
	2000	476	1,2
	2000	476	3,4
	2000	478	4
7. Physics Reports.
	2000	324	1
	2000	324	2-4
	2000	324	5-6
	2000	325	1
	2000	325	2
	2000	325	3
	2000	325	4-5
	2000	325	6
	2000	326	1-3
	2000	326	4
	2000	327	6
	2000	328	4
	2000	331	1-3
8. Proceedings of the Royal Society of London.Ser.A,Mathematical and Physical Sciences
	2000	456	1994
	2000	456	1996
9. Review of Scientific Instruments.
	2000	71	1
	2000	71	2(1)
	2000	71	2(2)
	2000	71	3
	2000	71	4

Prev